timegap=500
followspeed=5
followrate=40
suboffset_top=10;
suboffset_left=10;

effect = "fade(duration=0.01);Shadow(color='#777777', Direction=135, Strength=5)"

function openwin(url)
{
	nwin=window.open(url, "nwin",config="scrollbars=yes,resizable=yes,toolbar=no,location=no,status=no,menubar=no,width=800,height=550,left = 0,top = 0");
	nwin.focus();
}

prop1=[						// prop1 is an array of properties you can have as many property arrays as you need
"ffffff",					// Off Font Color
"99B5DF",					// Off Back Color
"99B5DF",					// On Font Color
"f3f3f3",					// On Back Color
"999999",					// Border Color
11,							// Font Size
"",					// Font Style 
"",					// Font Weight
"Verdana",	// Font
2,							// Padding
"arrow2.gif",				// Sub Menu Image
2,							// 3D Border & Separator
"f3f3f3",					// 3D High Color
"99B5DF",					// 3D Low Color
"",					// Referer item Font Color (leave this blank to disable)
"",					// Referer item Back Color (leave this blank to disable)
]

prop2=[						// prop1 is an array of properties you can have as many property arrays as you need
"000000",					// Off Font Color
"F7F3FF",					// Off Back Color
"ffffff",					// On Font Color
"336699",					// On Back Color
"99B5DF",					// Border Color
11,							// Font Size
"",					// Font Style 
"",					// Font Weight
"Verdana",	// Font
3,							// Padding
"arrow.gif",				// Sub Menu Image
1,							// 3D Border & Separator
"f3f3f3",					// 3D High Color
"99B5DF",					// 3D Low Color
"",					// Referer item Font Color (leave this blank to disable)
"",					// Referer item Back Color (leave this blank to disable)
]

menu1=[				// This is the array that contains your menu properties and details
85,					// Top
,					// left
123,					// Width
0,					// Border Width
"center",			// Screen Position - here you can use "center;middle;right"
prop1,				// Properties Array - this is set higher up, as above
1,					// Always Visible - allows the menu item to be visible at all time
"center",			// Alignment - sets the menu elements alignment, HTML values are valid here for example: left, right or center
,					// Filter - Text variable for setting transitional effects on menu activation
,					// Follow Scrolling - Tells the menu item to follow the user down the screen
1, 					// Horizontal Menu - Tells the menu to be horizontal instead of top to bottom style
,					// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page
,					// Position of sub image left:center:right:middle:top:bottom
,					// Show an image on top menu bars indicating a sub menu exists below
,					// Reserved for future use
"Alarko Carrier","show-menu2",,"#",1,// "Description Text", "URL", "Alternate URL", "Status","Separator Bar"
"Investor Relations","javascript:openWindow(\"http://www.alarko-carrier.com.tr/yi_acst/eng/yatirimci.asp\")",,"#",1,
"Products","show-menu3",,"#",1,
"Building Otomation","http://www.alarko-carrier.com.tr/Dosya/BinaOtomatizasyon.pdf target=_blank",,"#",1,
"News","ACnews_list.asp",,"#",1,
"Extranet","extranet/default.asp target=_blank",,"#",1
]

menu2=[
,,125,1,"",prop1,,"left",,,,,,,,
"About Alarko Carrier","",,,1,
"Alarko Carrier","show-menu6",,"#",1,
"Alarko","http://www.alarko.com.tr target=_blank",,,1,
"Carrier","http://www.carrier.com target=_blank",,,1
]

	menu6=[
		,,140,1,"",prop1,,"left",,,,,,,,
		"History", "AC_main.asp?ID=AC1",,,1,
		"Main Principles", "AC_main.asp?ID=AC2",,,1,
		"Activities", "show-menu7",,,1,
		"Organisation", "AC_main.asp?ID=AC8",,,1,
		"Prizes/Documents", "AC_main.asp?ID=AC11",,,1
		]

			menu8=[
			,,150,1,"",prop1,,"left",,,,,,,,
			"Annual Report", "AC_main.asp?ID=AC9",,,1,
			"Financial Highlights", "AC_main.asp?ID=AC10",,,1,
			"Financial Statements", "show-menu12",,,1,
			"Balance Sheets", "show-menu13",,,1,
			"Income Statements", "show-menu10",,,1
			]			


				menu10=[
				,,150,1,"",prop1,,"left",,,,,,,,
				"31.12.2004 - 31.12.2003", "AC/eng_FinansGelir2004enf.pdf target=_blank",,,1,
				"31.12.2003 - 31.12.2002", "AC/eng_FinansGelir2003enf_0.pdf target=_blank",,,1
				]
				
				menu13=[
				,,160,1,"",prop1,,"left",,,,,,,,
				"31.12.2004 - 31.12.2003", "AC/eng_FinansBilanco2004enf.pdf target=_blank",,,1,
				"31.12.2003 - 31.12.2002", "show-menu9",,,1
				]	

				menu9=[
				,,150,1,"",prop1,,"left",,,,,,,,
				"Balance Sheet","AC/eng_FinansBilanco2003enf_0.pdf target=_blank",,,1,
				"Notes - Part 1","AC/eng_FinansBilanco2003enf_1.pdf target=_blank",,,1,
				"Notes - Part 2","AC/eng_FinansBilanco2003enf_2.pdf target=_blank",,,1
				]
				
				menu16=[
				,,150,1,"",prop1,,"left",,,,,,,,
				"31.12.2003 - 31.12.2002", "AC/eng_FinansBilanco2003enf_0.pdf target=_blank",,,1,
				"Notes - Part 1", "AC/eng_FinansBilanco2003enf_1.pdf target=_blank",,,1,
				"Notes - Part 2", "AC/eng_FinansBilanco2003enf_2.pdf target=_blank",,,1
				]

				menu12=[
				,,150,1,"",prop1,,"left",,,,,,,,
				"31.12.2006 - 31.12.2005", "AC/eng_FinansRapor2006.pdf target=_blank",,,1
				]

	menu7=[
		,,140,1,"",prop1,,"left",,,,,,,,
		"Activities", "AC_main.asp?ID=AC3",,,1,
		"Industrial", "AC_main.asp?ID=AC4",,,1,
		"Commercial (General)", "AC_main.asp?ID=AC5",,,1,
		"Commercial (Carrier)", "AC_main.asp?ID=AC6",,,1,
		"Representation", "AC_main.asp?ID=AC7",,,1
		]		

menu3=[
,,160,1,"",prop1,,"left",,,,,,,,
"Products","",,,1,
"Products / Alarko Carrier","show-menu5",,,1,
"Products / Carrier","http://eto.carrier.com/lit.asp target=_blank",,,1,
"Product Documents (Russian)","AC_main.asp?ID=AC18",,,1
]

				
menu4=[
,,130,1,"",prop1,,"left",,,,,,,,
"Documents","",,,1,
"Alarko Carrier","show-menu11",,,1,
"Carrier","http://www.commercial.carrier.com/commercial/hvac/homepage/1,3052,CLI1_DIV12_ETI372,00.html target=_blank",,,1
]

	menu11=[
	,,190,1,,prop1,0,"left",,0,,,,,,
	"Brochures","AC_main.asp?ID=AC14",,,1,
	"Installation-Owner Manuals","AC_main.asp?ID=AC17",,,1,
	"Product Documents (Russian)","AC_main.asp?ID=AC18",,,1
	]

menu5=[
,,110,1,"",prop1,,"left",,,,,,,,
"Alarko","AC_main.asp?ID=AC15",,,1,
"Carrier","AC_main.asp?ID=AC16",,,1
]
